PU 200 Ducting
PU200 polyester-polyurethane encapsulating a blue PVC coated spring steel wire helix.
Excellent flexibility, good abrasion resistance and compressability. Good resistance to oil and petrol fumes.
Suction and transportation of sawdust and wood splinters, cereals, granulates, abrasives, solids and fumes in the woodworking and pharmaceutical industries.
All ducting variants are available per coil, as detailed below.
Diameter (mm) |
Weight (Kg/m) |
Wall Thickness (mm) |
Bend Radius (mm) |
Max. Pressure (Bar) |
Max. Vacuum (Bar) |
Coil Length (m) |
Lead Time |
---|---|---|---|---|---|---|---|
38 | 0.2 | 0.4 | 30 | 0.6 | 0.19 | 10 | 5 days |
51 | 0.26 | 0.4 | 45 | 0.5 | 0.16 | 10 | 5 days |
63 | 0.28 | 0.4 | 50 | 0.5 | 0.14 | 10 | 5 days |
76 | 0.32 | 0.4 | 60 | 0.45 | 0.14 | 10 | 5 days |
82 | 0.34 | 0.4 | 62 | 0.4 | 0.13 | 10 | 5 weeks |
89 | 0.38 | 0.4 | 70 | 0.4 | 0.13 | 10 | 5 days |
102 | 0.64 | 0.4 | 75 | 0.35 | 0.12 | 10 | 5 days |
115 | 0.69 | 0.4 | 85 | 0.3 | 0.11 | 10 | 5 days |
127 | 0.8 | 0.4 | 95 | 0.3 | 0.1 | 10 | 5 days |
140 | 0.88 | 0.4 | 105 | 0.25 | 0.09 | 10 | 5 weeks |
152 | 0.96 | 0.4 | 115 | 0.21 | 0.09 | 10 | 5 days |
160 | 1.01 | 0.4 | 120 | 0.2 | 0.09 | 10 | 5 days |
178 | 1.12 | 0.4 | 135 | 0.2 | 0.08 | 10 | 5 days |
203 | 1.26 | 0.4 | 155 | 0.17 | 0.08 | 10 | 5 days |
254 | 1.6 | 0.4 | 195 | 0.12 | 0.06 | 10 | 5 days |
305 | 1.92 | 0.4 | 230 | 0.1 | 0.05 | 10 | 5 days |
Categories: abrasives, food, fume extraction arms, fume/dust, furniture, general dust, medium weight, oil mist, pharmaceutical, polyurethane ducting, polyurethane flexible ducting, powdered foods, sawdust, wood waste extraction, woodworking
Temp Range: -40 deg / +100 deg