P4300L FR Ducting
P4300L FR double ply construction with outer layer of silicone coated glass fibre fabric and an inner layer of silicone coasted glass fibre with a spring steel helix encapsulated between the two plies and having a double silicone coated glass fibre retention cord.
Displays excellent heat ageing characteristics and low temperature flexibility. smooth bore allows optimum air flow.
Suitable for air handling and extraction, where extremes of temperature are involved.
All ducting variants are available per coil, as detailed below.
Diameter (mm) |
Weight (Kg/m) |
Wall Thickness (mm) |
Bend Radius (mm) |
Max. Pressure (Bar) |
Max. Vacuum (Bar) |
Coil Length (m) |
Lead Time |
---|---|---|---|---|---|---|---|
25 | 0.15 | Coated Fabric | 14 | 1.95 | 0.5 | 4 | 8 weeks |
38 | 0.23 | Coated Fabric | 20 | 1.65 | 0.4 | 4 | 8 weeks |
51 | 0.3 | Coated Fabric | 25 | 1.65 | 0.4 | 4 | 8 weeks |
63 | 0.36 | Coated Fabric | 30 | 1.4 | 0.35 | 4 | 8 weeks |
76 | 0.46 | Coated Fabric | 34 | 1.4 | 0.35 | 4 | 8 weeks |
83 | 0.51 | Coated Fabric | 35 | 1.4 | 0.3 | 4 | 8 weeks |
89 | 0.53 | Coated Fabric | 36 | 1.2 | 0.25 | 4 | 8 weeks |
102 | 0.6 | Coated Fabric | 38 | 1 | 0.2 | 4 | 8 weeks |
127 | 0.85 | Coated Fabric | 41 | 0.7 | 0.2 | 4 | 8 weeks |
152 | 1.1 | Coated Fabric | 55 | 0.5 | 0.15 | 4 | 8 weeks |
160 | 1.18 | Coated Fabric | 60 | 0.5 | 0.15 | 4 | 8 weeks |
178 | 1.28 | Coated Fabric | 65 | 0.45 | 0.1 | 4 | 8 weeks |
203 | 1.43 | Coated Fabric | 80 | 0.35 | 0.06 | 4 | 8 weeks |
254 | 2.06 | Coated Fabric | 110 | 0.2 | 0.04 | 4 | 8 weeks |
305 | 2.47 | Coated Fabric | 120 | 0.2 | 0.03 | 4 | 8 weeks |
Categories: automotive, double ply, exhaust extraction, fume/dust, heating, light weight, silicone ducting, silicone flexible ducting, ventilation and air conditioning
Temp Range: -60 deg / +300 deg