P4300 Ducting
P4300 single ply construction of silicone coated glass fibre fabric supported by a spring steel wire helix and having a silicone coated fibreglass outer retention cord.
Displays excellent heat ageing characteristics and low temperature flexibility.
Suitable for air handling and extraction, where extremes of temperature are involved.
All ducting variants are available per coil, as detailed below.
Diameter (mm) |
Weight (Kg/m) |
Wall Thickness (mm) |
Bend Radius (mm) |
Max. Pressure (Bar) |
Max. Vacuum (Bar) |
Coil Length (m) |
Lead Time |
---|---|---|---|---|---|---|---|
25 | 0.13 | Coated Fabric | 12 | 1.35 | 0.45 | 4 | 5 weeks |
38 | 0.17 | Coated Fabric | 19 | 1.2 | 0.4 | 4 | 5 days |
51 | 0.25 | Coated Fabric | 25 | 1.2 | 0.4 | 4 | 5 days |
63 | 0.31 | Coated Fabric | 31 | 1 | 0.35 | 4 | 5 days |
76 | 0.42 | Coated Fabric | 38 | 1 | 0.35 | 4 | 5 days |
83 | 0.5 | Coated Fabric | 41 | 1 | 0.3 | 4 | 5 weeks |
89 | 0.53 | Coated Fabric | 44 | 0.9 | 0.25 | 4 | 5 weeks |
102 | 0.57 | Coated Fabric | 51 | 0.8 | 0.25 | 4 | 5 days |
127 | 0.8 | Coated Fabric | 63 | 0.7 | 0.2 | 4 | 5 days |
152 | 1.04 | Coated Fabric | 76 | 0.7 | 0.1 | 4 | 5 days |
160 | 1.18 | Coated Fabric | 80 | 0.6 | 0.1 | 4 | 5 weeks |
178 | 1.21 | Coated Fabric | 89 | 0.5 | 0.1 | 4 | 5 weeks |
203 | 1.39 | Coated Fabric | 101 | 0.5 | 0.06 | 4 | 5 days |
254 | 2 | Coated Fabric | 127 | 0.3 | 0.04 | 4 | 5 weeks |
305 | 2.4 | Coated Fabric | 152 | 0.1 | 0.03 | 4 | 5 weeks |
Categories: automotive brake cooling, fume/dust, heating, plastics machinery, silicone ducting, silicone flexible ducting, temperature
Temp Range: -60 deg / +300 deg