Tolerances Achieved at Walker Rubber
In this article the tolerances that are worked to for rubber extrusions, rubber mouldings and rubber cutting are presented. For rubber extrusions, we work to ISO 3302, presented in Table 1.
Table 1: Extruded rubber tolerances – ISO 3302.
Nominal dimensions (mm) | E1, ± (mm) | E2, ± (mm) | E3, ± (mm) | |
---|---|---|---|---|
Above | Up to and including | |||
0 | 1.5 | 0.15 | 0.25 | 0.40 |
1.5 | 2.5 | 0.20 | 0.36 | 0.50 |
2.5 | 4.0 | 0.25 | 0.40 | 0.70 |
4.0 | 6.3 | 0.36 | 0.50 | 0.80 |
6.3 | 10 | 0.40 | 0.70 | 1.00 |
10 | 16 | 0.50 | 0.80 | 1.30 |
16 | 25 | 0.70 | 1.00 | 1.60 |
25 | 40 | 0.80 | 1.30 | 2.00 |
40 | 63 | 1.00 | 1.60 | 2.50 |
63 | 100 | 1.30 | 2.00 | 3.20 |
100 | - | 1.30% | 2.00% | 3.20% |
When manufacturing rubber mouldings, we work to ISO 3302, presented in Table 2.
Table 2: Moulded rubber tolerances – ISO 3302.
Nominal dimension (mm) | M1, ± (mm) | M2, ± (mm) | M3, ± (mm) | M4, ± (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
Over | Up to and including | F | C | F | C | F | C | F & C | |
0 | 4.0 | 0.08 | 0.10 | 0.10 | 0.15 | 0.25 | 0.40 | 0.50 | |
4.0 | 6.3 | 0.10 | 0.12 | 0.15 | 0.20 | 0.25 | 0.40 | 0.50 | |
6.3 | 10 | 0.10 | 0.15 | 0.20 | 0.20 | 0.30 | 0.50 | 0.70 | |
10 | 16 | 0.15 | 0.20 | 0.20 | 0.25 | 0.40 | 0.60 | 0.80 | |
16 | 25 | 0.20 | 0.20 | 0.25 | 0.35 | 0.50 | 0.80 | 1.00 | |
25 | 40 | 0.20 | 0.25 | 0.35 | 0.40 | 0.60 | 1.00 | 1.30 | |
40 | 63 | 0.25 | 0.35 | 0.40 | 0.50 | 0.80 | 1.30 | 1.60 | |
63 | 100 | 0.35 | 0.40 | 0.50 | 0.70 | 1.00 | 1.60 | 2.00 | |
10 | 160 | 0.40 | 0.50 | 0.70 | 0.80 | 1.30 | 2.00 | 2.50 | |
160 | - | 0.3% | 0.4% | 0.5% | 0.7% | 0.8% | 1.3% | 1.5% |
For cut gaskets and other cut products, we are committed to the tolerances specified by the Rubber Manufacturers Association (RMA), which are presented in Table 3.
Table 3: Cut gasket tolerances - RMA.
Nominal dimension (mm) | C1, ± (mm) | C2, ± (mm) | C3, ± (mm) |
---|---|---|---|
For thicknesses up to 6mm | |||
Under 25 | 0.60 | 0.80 | 1.00 |
Over 25 up to and includig 160 | 0.80 | 1.00 | 1.25 |
Over 160 | 0.60% | 1.00% | 1.60% |
For thicknesses over 6mm and to 12mm | |||
Under 25 | 0.80 | 1.00 | 1.25 |
Over 25 up to and including 160 | 1.00 | 1.25 | 1.60 |
Over 160 | 0.60% | 1.00% | 1.60% |
For thicknesses over 6mm and to 12mm | |||
Under 25 | 1.00 | 1.25 | 1.60 |
Over 25 up to and including 160 | 1.25 | 1.60 | 2.00 |
Over 160 | 0.60% | 1.00% | 1.60% |